| | Glass | Bottle |
| Champagne/Sparkling |
| Montelliana Prosecco | $09 | $33 |
| Il Moscato | $09 | $33 |
| Chandon Blanc D'Noir | $11 | $38 |
| Moet White Star | | $80 |
| Moet Nectar | | $135 |
| Moet Rose | | $150 |
| Veuve Clicquot | | $100 |
| Veuve Clicquot Demi Sec | | $100 |
| Dom Perignon | | $220 |
| Rosa Regale | $12 | $42 |
| Paringa Sparkling Shiraz | $09 | $33 |
| White Wine |
| Atmosphere Rose, ‘07 FR | $08 | $30 |
| Pepi Pinot Grigio, ‘07 CA | $08 | $30 |
| Santa Margarita Pinot Grigio, ‘08 IT | | $45 |
| Three Wives Pinot Gris, '08 WA | | $37 |
| Alphonse Mellot Sancerre, ‘08 FR | | $50 |
| Santa Carolina Sauvignon Blanc, ‘06 CH | $08 | $30 |
| Huia Sauvignon Blanc, ‘07 NZ | | $42 |
| Horton Voignier, ’07 VA | | $37 |
| Conundrum Califonia White Table Wine, ‘07 CA | | $45 |
| Tangent Eccelstone, ‘07 CA | $10 | $35 |
| Resonance White Blend, ‘08 WA | | $45 |
| Four Vines "Naked" Chardonnay, ‘07 CA | $09 | $33 |
| Macon Village White Burgundy, ‘06 FR | | $37 |
| Anabella Chardonnay, ‘07 CA | $09 | $33 |
| Sanford Chardonnay, ’06 CA | | $50 |
| JB Riesling, ’06 GE | $10 | $36 |
| Bird Gewurztramier, '07 NZ | | $37 |
| Red Wine |
| Mautua Pinot Noir, ‘08 NZ | | $38 |
| Conosur Visions Pinot Noir, '08 CH | | $35 |
| Next Pinot Noir, ‘07 OR | $11 | $33 |
| Nicolas Rossignol Bourgogne Rouge, ’06 FR | | $50 |
| Bohan Dillon Pinot Noir, ‘07 CA | | $55 |
| Sanford Pinot Noir, '07 CA | | $60 |
| Menage a Trois, ‘07 CA | $08 | $30 |
| Glaymond Grenache, ‘04 AUS | | $55 |
| Hanna Sangiovese, ’99 CA | | $55 |
| La Fortuna Rosso di Montalcino, ‘04 IT | | $50 |
| Dolium Tempranillo, ‘06 SP | | $33 |
| Erial Tempranillo, ‘06 SP | | $38 |
| Finca Malbec, ‘06 AR | | $30 |
| Familia Mayol Malbec, ’07 AR | | $34 |
| Helix Pomatia, ‘05 WA | | $50 |
| Juan Gil Monastrell, ‘06 SP | $11 | $40 |
| Pico Madama Jumilla, ‘04 SP | | $50 |
| Clifton Springs Merlot, ‘07 CA | $09 | $33 |
| Pine Ridge Merlot, '07 CA |
| $55 |
| Peter Lehmann Clancy's, ‘05 AUS | $08 | $30 |
| Castle Rock Cabernet Sauvignon, ‘06 CA | $08 | $30 |
| Peltier Station Cabernet Sauvignon, ‘06 CA | | $40 |
| Catena Cabernet Sauvignon, ‘07 AR | | $42 |
| Trinitas Old Vine Cuvee, '05 CA |
| $36 |
| Yangarra Grenache, ‘05 AUS | | $50 |
| Yangarra Cadenzia (GSM), ‘06 AUS | $14 | $50 |
| Hullaballoo Zinfindale, ‘05 CA | | $52 |
| Prima Voce Arceno, ’04 IT | | $55 |
| Jester Shiraz, '06 AUS |
| $45 |
| Desert Eagle Shiraz, '05 AUS |
| $55 |
| Pirathon Shiraz, '05 AUS |
| $55 |